Alege un sponsor
joi, 31 decembrie 2009
Accident Piata Chirirgiu:A murit la 65 de ani, taiata de tramvai!
Revelion in haine cernite pentru o familie din Capitala, dupa ce o femeie de 65 de ani care se grabea acasa cu plasele de cumparaturi a fost zdrobita miercuri de un tramvai care intra in statie.
marți, 29 decembrie 2009
Accident microbuz Comarnic Prahova:Politist mort pe DN1, intr-un accident pe care l-a provocat
Un politist a pierit, luni seara, pe DN1, intr-un grav accident rutier! Omul mergea spre serviciu cu masina personala cand a incercat o depasire, a derapat si s-a lovit frontal de un microbuz ticsit cu pasageri.Accidentul a provocat haos pe DN1. Sase ambulante din Ploiesti, Campina si Sinaia, trei masini de la Inspectoratul de Urgenta si mai multe echipaje de politie au venit in ajutorul oamenilor. Cei 16 pasageri din microbuz s-au trezit aruncati de pe locurile lor, iar unii dintre ei au fost raniti.
luni, 28 decembrie 2009
Accident Timis:Ciocnire urmata de un incendiu puternic.
Doua masini au fost cuprinse de flacari luni dimineata pe o sosea din Timis in urma unui accident teribil. Autoturismele, conduse, culmea, de doi colegi de serviciu, s-au acrosat in trafic, au spulberat un stalp iar apoi au luat foc.
duminică, 27 decembrie 2009
Accident Bihor. 13 victime în urma unui accident rutier
Un accident cu 13 victime s-a produs duminică dimineaţă, în judeţul Bihor, pe DN 76, între Drăgăneşti şi Grădinari. Victimele au fost transportate la spitalul din Oradea şi la cel Beiuş. Trei maşini au fost implicate în accident. Cel mai probabil coliziunea s-a produs după o depăşire neregulamentară.
În accident au fost implicate trei maşini, cel mai probabil coliziunea producându-se după o depăşire neregulamentară. Până la venirea pompierilor de la descarcerări, răniţii au primit primul ajutor de la şoferii aflaţi în trafic.
Răniţii au fost duşi, iniţial, la Spitalul din Beiuş. Cei cu răni mai grave au fost transportaţi, ulterior, la Spitalul de Urgenţă Oradea.
Poliţia a declanşat o anchetă pentru a stabili cauzele exacte ale accidentului.
Top 100 accidente vizionate in 2009
1. | 19,832 | 11,853 | 00:02:00 | 63.72% | 41.02% | $0.00 | ||
2. | 6,335 | 4,770 | 00:00:49 | 58.75% | 54.63% | $0.00 | ||
3. | 4,792 | 3,426 | 00:03:20 | 67.11% | 62.10% | $0.00 | ||
4. | 4,625 | 2,673 | 00:01:07 | 53.20% | 51.31% | $0.00 | ||
5. | 3,788 | 2,986 | 00:02:59 | 61.95% | 58.21% | $0.00 | ||
6. | 3,593 | 2,575 | 00:02:48 | 60.24% | 54.72% | $0.00 | ||
7. | 2,063 | 1,357 | 00:01:08 | 57.75% | 49.59% | $0.00 | ||
8. | 2,011 | 1,688 | 00:01:47 | 65.69% | 63.50% | $0.00 | ||
9. | 2,001 | 1,743 | 00:04:10 | 82.65% | 79.36% | $0.00 | ||
10. | 1,944 | 1,580 | 00:03:21 | 68.83% | 64.20% | $0.00 | ||
11. | 1,633 | 1,118 | 00:00:53 | 50.06% | 48.19% | $0.00 | ||
12. | 1,529 | 912 | 00:00:57 | 36.26% | 37.80% | $0.00 | ||
13. | 1,492 | 1,128 | 00:01:53 | 73.27% | 67.16% | $0.00 | ||
14. | 1,440 | 979 | 00:02:16 | 60.45% | 55.83% | $0.00 | ||
15. | 1,411 | 1,133 | 00:02:20 | 72.74% | 69.31% | $0.00 | ||
16. | 1,326 | 1,133 | 00:02:36 | 61.51% | 60.11% | $0.00 | ||
17. | 1,231 | 956 | 00:01:53 | 64.90% | 60.44% | $0.00 | ||
18. | 1,190 | 720 | 00:00:48 | 50.65% | 48.49% | $0.00 | ||
19. | 1,148 | 791 | 00:01:37 | 64.09% | 59.23% | $0.00 | ||
20. | 1,092 | 873 | 00:02:58 | 73.88% | 69.51% | $0.00 | ||
21. | 1,030 | 685 | 00:01:40 | 61.20% | 55.53% | $0.00 | ||
22. | 1,017 | 839 | 00:02:55 | 73.16% | 70.11% | $0.00 | ||
23. | 1,005 | 759 | 00:03:32 | 68.92% | 63.88% | $0.00 | ||
24. | 984 | 883 | 00:03:13 | 74.71% | 71.04% | $0.00 | ||
25. | 921 | 713 | 00:02:47 | 67.28% | 61.13% | $0.00 | ||
26. | 875 | 760 | 00:02:25 | 72.26% | 69.94% | $0.00 | ||
27. | 799 | 446 | 00:01:43 | 51.03% | 46.18% | $0.00 | ||
28. | 799 | 498 | 00:01:01 | 48.43% | 44.68% | $0.00 | ||
29. | 791 | 700 | 00:03:00 | 78.36% | 73.58% | $0.00 | ||
30. | 765 | 503 | 00:00:58 | 67.35% | 61.05% | $0.00 | ||
31. | 763 | 544 | 00:00:59 | 50.92% | 36.44% | $0.00 | ||
32. | 760 | 573 | 00:03:12 | 71.35% | 65.79% | $0.00 | ||
33. | 747 | 443 | 00:00:33 | 33.33% | 27.98% | $0.00 | ||
34. | 726 | 539 | 00:01:30 | 77.10% | 67.49% | $0.00 | ||
35. | 681 | 559 | 00:02:16 | 64.37% | 61.53% | $0.00 | ||
36. | 676 | 576 | 00:03:01 | 74.57% | 71.89% | $0.00 | ||
37. | 670 | 559 | 00:03:10 | 74.81% | 71.94% | $0.00 | ||
38. | 628 | 498 | 00:02:34 | 60.05% | 53.50% | $0.00 | ||
39. | 626 | 455 | 00:01:55 | 70.38% | 63.42% | $0.00 | ||
40. | 624 | 479 | 00:00:43 | 40.00% | 22.44% | $0.00 | ||
41. | 615 | 561 | 00:04:22 | 81.68% | 79.51% | $0.00 | ||
42. | 605 | 484 | 00:02:51 | 72.84% | 67.27% | $0.00 | ||
43. | 604 | 444 | 00:03:01 | 65.08% | 61.92% | $0.00 | ||
44. | 603 | 550 | 00:03:29 | 76.73% | 73.96% | $0.00 | ||
45. | 603 | 511 | 00:03:47 | 74.30% | 70.48% | $0.00 | ||
46. | 602 | 492 | 00:02:57 | 61.46% | 56.64% | $0.00 | ||
47. | 595 | 471 | 00:02:31 | 75.57% | 70.42% | $0.00 | ||
48. | 584 | 409 | 00:01:13 | 62.61% | 55.82% | $0.00 | ||
49. | 581 | 387 | 00:01:41 | 68.12% | 58.00% | $0.00 | ||
50. | 567 | 365 | 00:02:20 | 20.00% | 20.46% | $0.00 | ||
51. | 564 | 476 | 00:02:51 | 85.43% | 73.76% | $0.00 | ||
52. | 560 | 513 | 00:03:13 | 78.46% | 75.54% | $0.00 | ||
53. | 558 | 426 | 00:01:33 | 69.79% | 65.95% | $0.00 | ||
54. | 553 | 439 | 00:01:33 | 68.18% | 65.10% | $0.00 | ||
55. | 550 | 400 | 00:01:32 | 57.10% | 50.36% | $0.00 | ||
56. | 546 | 433 | 00:01:15 | 70.33% | 60.99% | $0.00 | ||
57. | 544 | 334 | 00:02:33 | 60.81% | 50.55% | $0.00 | ||
58. | 542 | 423 | 00:02:17 | 70.11% | 66.05% | $0.00 | ||
59. | 538 | 422 | 00:02:20 | 68.62% | 65.99% | $0.00 | ||
60. | 533 | 395 | 00:01:45 | 63.54% | 58.72% | $0.00 | ||
61. | 512 | 365 | 00:01:45 | 68.06% | 59.96% | $0.00 | ||
62. | 511 | 416 | 00:02:21 | 75.07% | 70.06% | $0.00 | ||
63. | 511 | 435 | 00:02:27 | 78.12% | 74.76% | $0.00 | ||
64. | 510 | 446 | 00:03:44 | 79.86% | 77.45% | $0.00 | ||
65. | 509 | 404 | 00:01:07 | 71.88% | 45.97% | $0.00 | ||
66. | 508 | 372 | 00:01:14 | 75.47% | 66.34% | $0.00 | ||
67. | 508 | 444 | 00:02:39 | 68.60% | 65.35% | $0.00 | ||
68. | 506 | 340 | 00:01:12 | 58.36% | 50.99% | $0.00 | ||
69. | 504 | 430 | 00:03:03 | 67.40% | 61.11% | $0.00 | ||
70. | 501 | 415 | 00:08:53 | 76.86% | 71.46% | $0.00 | ||
71. | 496 | 297 | 00:01:50 | 60.58% | 49.80% | $0.00 | ||
72. | 491 | 320 | 00:02:11 | 61.07% | 56.42% | $0.00 | ||
73. | 491 | 418 | 00:02:27 | 69.79% | 67.01% | $0.00 | ||
74. | 488 | 370 | 00:02:29 | 69.83% | 52.66% | $0.00 | ||
75. | 486 | 357 | 00:01:20 | 65.56% | 57.82% | $0.00 | ||
76. | 479 | 295 | 00:01:31 | 51.89% | 40.92% | $0.00 | ||
77. | 478 | 370 | 00:01:53 | 70.80% | 66.32% | $0.00 | ||
78. | 473 | 310 | 00:01:04 | 53.80% | 44.82% | $0.00 | ||
79. | 467 | 360 | 00:02:00 | 45.45% | 26.34% | $0.00 | ||
80. | 460 | 345 | 00:01:25 | 69.73% | 61.52% | $0.00 | ||
81. | 445 | 360 | 00:03:08 | 77.29% | 71.91% | $0.00 | ||
82. | 438 | 298 | 00:02:50 | 52.94% | 30.82% | $0.00 | ||
83. | 436 | 403 | 00:04:57 | 82.98% | 81.19% | $0.00 | ||
84. | 434 | 327 | 00:02:03 | 52.71% | 48.62% | $0.00 | ||
85. | 428 | 369 | 00:01:59 | 75.22% | 70.79% | $0.00 | ||
86. | 420 | 286 | 00:01:07 | 66.94% | 46.19% | $0.00 | ||
87. | 418 | 348 | 00:02:04 | 56.46% | 59.33% | $0.00 | ||
88. | 417 | 297 | 00:01:28 | 71.54% | 63.07% | $0.00 | ||
89. | 413 | 313 | 00:03:11 | 60.71% | 54.72% | $0.00 | ||
90. | 412 | 301 | 00:01:39 | 69.15% | 63.35% | $0.00 | ||
91. | 411 | 285 | 00:01:03 | 60.00% | 57.66% | $0.00 | ||
92. | 404 | 254 | 00:01:55 | 62.80% | 45.30% | $0.00 | ||
93. | 403 | 326 | 00:03:24 | 66.54% | 56.82% | $0.00 | ||
94. | 398 | 349 | 00:02:34 | 83.73% | 82.16% | $0.00 | ||
95. | 396 | 267 | 00:01:21 | 71.37% | 58.84% | $0.00 | ||
96. | 387 | 318 | 00:01:44 | 72.83% | 66.93% | $0.00 | ||
97. | 385 | 303 | 00:02:28 | 58.47% | 51.95% | $0.00 | ||
98. | 383 | 304 | 00:03:18 | 69.12% | 67.10% | $0.00 | ||
99. | 379 | 331 | 00:02:54 | 75.17% | 68.87% | $0.00 | ||
100. |
Abonați-vă la:
Postări (Atom)